![]() |
Florence Manufacturing Co. 5935 Corporate Drive Manhattan, KS 66503 800-275-1747 |
|
Important Product Notes:
|
|
Standard Features:
|
|
Additional Features:
|
| SKU: | Product Name: | Price: | ||
![]() 1500-75 | 1500 7x5 Horizontal mailbox with 35 doors, rear load, fully recessed Click Here for More Details | $1225.00 | ![]() » Request Volume Pricing | |
![]() 1500-74 | 1500 7x4 Horizontal mailbox with 28 doors, rear load, fully recessed Click Here for More Details | $980.00 | ![]() » Request Volume Pricing | |
![]() 1500-73 | 1500 7x3 Horizontal mailbox with 21 doors, rear load, fully recessed Click Here for More Details | $735.00 | ![]() » Request Volume Pricing | |
![]() 1500-65 | 1500 6x5 Horizontal mailbox with 30 doors, rear load, fully recessed Click Here for More Details | $1050.00 | ![]() » Request Volume Pricing | |
![]() 1500-64 | 1500 6x4 Horizontal mailbox with 24 doors, rear load, fully recessed Click Here for More Details | $840.00 | ![]() » Request Volume Pricing | |
![]() 1500-63 | 1500 6x3 Horizontal mailbox with 18 doors, rear load, fully recessed Click Here for More Details | $630.00 | ![]() » Request Volume Pricing | |
Color Finishes: |
||
|
Anodized Aluminum - PMS Metallic
|
Antique Bronze (Flat) - PMS 8622C
|
Antique Copper (Flat) - PMS 876C
|
|
Black (Flat) - PMS Black 6C
|
Blonde Gold (Flat) - PMS 7536C
|
Dark Bronze (Flat) - PMS Black 7C
|
|
Gold (Flat) - PMS 871C
|
Gold Speck (Flat) - PMS Process 7-5C
|
Postal Grey (Flat) - PMS 413C
|
|
Sandstone (Flat) - PMS 7501C
|
Silver Speck (Flat) - PMS 877C
|
|
| *Anodized Aluminum is the standard metallic finish. All powder coat paint colors available are weather resistant and may be used for indoor or outdoor installations. |
||
Get Custom Pricing: 1500 Series RL USPS 4B+ Approved |
||
| Item: | Description: | Quote: |
| 150053HSA | Horizontal Rear Loading Mailbox - 5 doors high x 3 doors wide - Anodized aluminum finish | » Add to Price Request |
| 150054HSA | Horizontal Rear Loading Mailbox - 5 doors high x 4 doors wide - Anodized aluminum finish | » Add to Price Request |
| 150055HSA | Horizontal Rear Loading Mailbox - 5 doors high x 5 doors wide - Anodized aluminum finish | » Add to Price Request |
| 150063HSA | Horizontal Rear Loading Mailbox - 6 doors high x 3 doors wide - Anodized aluminum finish | » Add to Price Request |
| 150064HSA | Horizontal Rear Loading Mailbox - 6 doors high x 4 doors wide - Anodized aluminum finish | » Add to Price Request |
| 150065HSA | Horizontal Rear Loading Mailbox - 6 doors high x 5 doors wide - Anodized aluminum finish | » Add to Price Request |
| 150073HSA | Horizontal Rear Loading Mailbox - 7 doors high x 3 doors wide - Anodized aluminum finish | » Add to Price Request |
| 150074HSA | Horizontal Rear Loading Mailbox - 7 doors high x 4 doors wide - Anodized aluminum finish | » Add to Price Request |
| 150075HSA | Horizontal Rear Loading Mailbox - 7 doors high x 5 doors wide - Anodized aluminum finish | » Add to Price Request |
| 1500 | 1500 SERIES - REAR LOAD - Custom Configured Product | » Add to Price Request |
|
PDF Brochures and Dimensional Drawings: |
AutoCad Technical Drawings: Product Specification Documents: |
|||
|
Need PDF Reader?
Click Here Need eDrawings Viewer? Click Here |
||||